<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESSEX REDBACKS UK BASEBALL CLUB</title>
	<atom:link href="http://www.essexredbacks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexredbacks.com</link>
	<description>Youth and Adults UK Baseball Club</description>
	<lastBuildDate>Sat, 19 May 2012 21:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Redbacks AA slaughter Stags and move to .500</title>
		<link>http://www.essexredbacks.com/redbacks-aa-slaughter-stags-move-500.html/</link>
		<comments>http://www.essexredbacks.com/redbacks-aa-slaughter-stags-move-500.html/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:27:08 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
				<category><![CDATA[AA Baseball]]></category>
		<category><![CDATA[AA Match Reports]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Senior Baseball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.essexredbacks.com/?p=2764</guid>
		<description><![CDATA[The Redbacks II met up with the Brentwood Stags at Clements Park in an all Essex encounter between two sides searching for their first win. Last years season opener had been a one run classic, and Brentwood sent last years winning pitcher Brian Kulasena to match up against The &#8216;Backs Sean Briscomb in game one...]]></description>
		<wfw:commentRss>http://www.essexredbacks.com/redbacks-aa-slaughter-stags-move-500.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only game in town &#8211; Redbacks Ponies play in difficult conditions</title>
		<link>http://www.essexredbacks.com/redback-ponies-play-difficalt-conditions-saturday-28th-april.html/</link>
		<comments>http://www.essexredbacks.com/redback-ponies-play-difficalt-conditions-saturday-28th-april.html/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:51:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Pony Match Reports]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.essexredbacks.com/?p=2729</guid>
		<description><![CDATA[Sat 28th April &#8211; Forest Glade Redbacks Ponies 29-11 Feltwell Redbacks With all senior baseball in the south of England being postponed due to the weather and only a smattering of junior baseball north of Birmingham played on Saturday, the Redbacks Baseball Club performed a minor meteorological miracle in completing a game between the Club’s...]]></description>
		<wfw:commentRss>http://www.essexredbacks.com/redback-ponies-play-difficalt-conditions-saturday-28th-april.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbacks AAA continue winning start to the season, Redbacks AA lose out to strong Thames Valley side</title>
		<link>http://www.essexredbacks.com/redbacks-aaa-continue-winning-start-season-redbacks-aa-lose-out-strong-thames-valley-side.html/</link>
		<comments>http://www.essexredbacks.com/redbacks-aaa-continue-winning-start-season-redbacks-aa-lose-out-strong-thames-valley-side.html/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:09:11 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
				<category><![CDATA[AA Baseball]]></category>
		<category><![CDATA[AA Match Reports]]></category>
		<category><![CDATA[AAA Match Reports]]></category>
		<category><![CDATA[AAA Redbacks]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Senior Baseball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.essexredbacks.com/?p=2722</guid>
		<description><![CDATA[Sunday 22 April saw the Redbacks AAA continue their winning start to the season, whilst the Redbacks AA team lost out to a strong Thames Valley Bison Side. Game 1 &#8211; Redbacks AAA 5 &#8211; 3 London Metros Game 2 &#8211; Redbacks AAA 10 &#8211; 8 London Metros What could be better than beating the...]]></description>
		<wfw:commentRss>http://www.essexredbacks.com/redbacks-aaa-continue-winning-start-season-redbacks-aa-lose-out-strong-thames-valley-side.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Training Cancelled for Wednesday 25th April due to poor weather</title>
		<link>http://www.essexredbacks.com/youth-training-cancelled-for-wednesday-25th-april-due-poor-weather.html/</link>
		<comments>http://www.essexredbacks.com/youth-training-cancelled-for-wednesday-25th-april-due-poor-weather.html/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:57:52 +0000</pubDate>
		<dc:creator>Gooner1</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Redbacks Broncos]]></category>
		<category><![CDATA[Redbacks Pony Team]]></category>
		<category><![CDATA[Redbacks Tee Ball]]></category>
		<category><![CDATA[Youth Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basildon]]></category>
		<category><![CDATA[BBF]]></category>
		<category><![CDATA[Billericay]]></category>
		<category><![CDATA[bronco]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[glade]]></category>
		<category><![CDATA[redbacks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.essexredbacks.com/?p=2695</guid>
		<description><![CDATA[Youth Training tonight Wed 25th April is cancelled due to the poor weather and waterlogged field at Forest Glade.]]></description>
		<wfw:commentRss>http://www.essexredbacks.com/youth-training-cancelled-for-wednesday-25th-april-due-poor-weather.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Redbacks return to league action with five big wins‏</title>
		<link>http://www.essexredbacks.com/essex-redbacks-return-league-action-five-big-wins.html/</link>
		<comments>http://www.essexredbacks.com/essex-redbacks-return-league-action-five-big-wins.html/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:50:39 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
				<category><![CDATA[AA Match Reports]]></category>
		<category><![CDATA[AAA Match Reports]]></category>
		<category><![CDATA[Broncos Match Reports]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Pony Match Reports]]></category>

		<guid isPermaLink="false">http://www.essexredbacks.com/?p=2686</guid>
		<description><![CDATA[The Essex Redbacks returned to full BBF action on the weekend of 14/15 April and hit winning form in many of their match-ups, including an historic no-hitter from Richard Chesterton. Saturday 14 April Forest Glade Redbacks Ponies 7-10 Herts All-Stars Ponies Forest Glade Redbacks Ponies 10-9 Herts All-Stars Ponies Forest Glade Redbacks Broncos 16-10 Herts...]]></description>
		<wfw:commentRss>http://www.essexredbacks.com/essex-redbacks-return-league-action-five-big-wins.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

